Description
Goodman 5.0 Ton 14.3 SEER2 Heat Pump Split System GSZB406010+AMST60DU1400
ADDITIONAL INFORMATION
HIDDENPRICE:
|
yes
|
GSZB406010
Specifications:
Cooling BTU/h | 60,000 |
Heating BTU/h | 60,000 |
Decibels | 75 |
Compressor RLA | 25.6 |
Compressor LRA | 150.00 |
Compressor Stage | Single |
Motor Type | PSC |
Horsepower | 1/4 |
FLA | 1.3 |
Suction Line | 7/8″ |
Liquid Line | 3/8″ |
Volts/Phase (60Hz) | 208/230 |
Minimum Circuit Ampacity | 33.3 |
Max. Overcurrent Protection (Amps) | 50 |
Min./Max Volts | 197/253 |
Ship Weight (lbs.) | 325 |
AMST60DU1400
Specifications:
Cooling (BTU/h) | 60,000 |
Blower Diameter | 11″ |
Blower Width | 10″ |
Suction Line | 7/8″ |
Liquid Line | 3/8″ |
Coil Drain Connect (FPT) | 3/4″ |
Voltage | 208/230 |
Minimum Circuit Ampacity | 8.6/8.6 |
Max. Overcurrent Protection (Amps) | 15/15 |
Minimum VAC | 197 |
Maximum VAC | 253 |
Blower FLA | 6.9 |
Blower Horsepower | 3/4 |
Ship Weight (lbs.) | 167 |
Reviews
There are no reviews yet.