Description
Goodman 3.0 Ton 14.3 SEER2 Heat Pump Split System GSZB403610+AMST36BU1400
GSZB403610
Specifications:
Cooling BTU/h | 36,000 |
Heating BTU/h | 36,000 |
Decibels | 72 |
Compressor RLA | 16.0 |
Compressor LRA | 91.9 |
Compressor Stage | Single |
Motor Type | PSC |
Horsepower | 1/6 |
FLA | 0.97 |
Suction Line | 7/8″ |
Liquid Line | 3/8″ |
Volts/Phase (60Hz) | 208/230 |
Minimum Circuit Ampacity | 21 |
Max. Overcurrent Protection (Amps) | 35 |
Min./Max Volts | 197/253 |
Ship Weight (lbs.) | 234 |
AMST36BU1400
Specifications:
Cooling (BTU/h) | 36,000 |
Blower Diameter | 10″ |
Blower Width | 6″ |
Suction Line | 3/4″ |
Liquid Line | 3/8″ |
Coil Drain Connect (FPT) | 3/4″ |
Voltage | 208/230 |
Minimum Circuit Ampacity | 5.6/5.6 |
Max. Overcurrent Protection (Amps) | 15/15 |
Minimum VAC | 197 |
Maximum VAC | 253 |
Blower FLA | 4.5 |
Blower Horsepower | 3/4 |
Ship Weight (lbs.) | 129 |
Reviews
There are no reviews yet.